Sign In | Join Free | My ecer.jp |
|
Brand Name : STD
Model Number : STD-WWM-007
Certification : FDA ,CE,ISO9001
Place of Origin : Hebei,China
MOQ : 1
Price : USD50-500 / piece
Payment Terms : L/C, T/T, Western Union,
Supply Ability : 1000 pieces per day
Delivery Time : 5-8word days
Packaging Details : plastic in wooden package or standard export package
Name : Copper Woven Wire Mesh
Material : Brass Wire
Size : Customizable
Specification : 2-400 mush
Application : Shielding,filtering
Length : Customized
Width : Customers' Request
Thickness : Customers' Request
Type : Woven Wire Mesh
Colour : red
Feature : knitting pure copper mesh
99.99% Flexible and fine red copper woven wire mesh
Copper Woven Wire Mesh Introduction:
Copper mesh series products are available in copper wire mesh, bronze wire mesh, and brass wire mesh. They look similar in appearance and color. Due to the different compositions of metal materials, each product has different characteristics and use effects. Copper mesh products are widely used in building decoration, household, electrical, technology, and other industries.
Copper Woven Wire Mesh Material:
Copper wire mesh is woven by loom machine, it’s made of pure copper wire and it has excellent ductility, thermal conductivity, electrical conductivity, diamagnetic and electromagnetic shielding effects. Due to its unique physical characteristics, copper metal mesh is widely used for EMI RFI shielding, Faraday cages, and other electrical applications
Copper mesh and copper wire cloth specification | ||||
Mesh/inch | Wire diameter | Opening (mm) | ||
SWG | mm | Inch | ||
2 | 15 | 1.80 | 0.071 | 10.90 |
2 | 16 | 1.60 | 0.063 | 11.10 |
3 | 16 | 1.60 | 0.063 | 6.866 |
4 | 16 | 1.60 | 0.063 | 4.75 |
4 | 18 | 1.20 | 0.047 | 5.15 |
4 | 20 | 0.91 | 0.036 | 5.44 |
4 | 22 | 0.711 | 0.028 | 5.64 |
5 | 20 | 0.91 | 0.036 | 4.17 |
6 | 21 | 0.80 | 0.031 | 3.433 |
6 | 22 | 0.711 | 0.028 | 3.522 |
8 | 22 | 0.711 | 0.028 | 2.46 |
8 | 23 | 0.610 | 0.025 | 2.565 |
8 | 24 | 0.511 | 0.022 | 2.616 |
8 | 26 | 0.457 | 0.018 | 2.7 |
10 | 23 | 0.610 | 0.025 | 1.91 |
10 | 24 | 0.511 | 0.022 | 1.98 |
10 | 25 | 0.508 | 0.020 | 2.032 |
10 | 27 | 0.417 | 0.016 | 2.1 |
12 | 24 | 0.511 | 0.022 | 1.52 |
12 | 26 | 0.457 | 0.018 | 1.66 |
14 | 25 | 0.508 | 0.020 | 1.30 |
14 | 26 | 0.457 | 0.018 | 1.357 |
14 | 27 | 0.417 | 0.016 | 1.397 |
16 | 29 | 0.345 | 0.013 | 1.243 |
16 | 30 | 0.315 | 0.012 | 1.27 |
18 | 26 | 0.457 | 0.018 | 0.98 |
18 | 30 | 0.315 | 0.012 | 1.096 |
18 | 31 | 0.295 | 0.010 | 1.16 |
20 | 27 | 0.417 | 0.016 | 0.86 |
20 | 30 | 0.315 | 0.012 | 0.955 |
20 | 31 | 0.295 | 0.010 | 1.02 |
20 | 32 | 0.274 | 0.009 | 0.88 |
22 | 30 | 0.315 | 0.012 | 0.840 |
22 | 32 | 0.274 | 0.009 | 0.88 |
24 | 28 | 0.35 | 0.014 | 0.71 |
24 | 30 | 0.315 | 0.012 | 0.743 |
24 | 33 | 0.254 | 0.008 | 0.8 |
26 | 31 | 0.295 | 0.010 | 0.682 |
28 | 31 | 0.295 | 0.010 | 0.612 |
30 | 29 | 0.345 | 0.013 | 0.52 |
30 | 32 | 0.274 | 0.009 | 0.573 |
30 | 33 | 0.254 | 0.008 | 0.64 |
30 | 34 | 0.234 | 0.007 | 0.613 |
32 | 33 | 0.254 | 0.008 | 0.540 |
34 | 34 | 0.234 | 0.007 | 0.513 |
36 | 34 | 0.234 | 0.007 | 0.472 |
38 | 35 | 0.213 | 0.005 | 0.455 |
40 | 31 | 0.295 | 0.010 | 0.38 |
40 | 36 | 0.193 | 0.008 | 0.442 |
40 | 38 | 0.152 | 0.0060 | 0.485 |
42 | 36 | 0.193 | 0.0076 | 0.412 |
44 | 37 | 0.173 | 0.0068 | 0.404 |
46 | 37 | 0.173 | 0.0068 | 0.379 |
48 | 37 | 0.173 | 0.0068 | 0.356 |
50 | 32 | 0.229 | 0.009 | 0.28 |
50 | 34 | 0.234 | 0.007 | 0.32 |
50 | 37 | 0.173 | 0.0068 | 0.335 |
50 | 39 | 0.132 | 0.0052 | 0.378 |
60 × 50 | 36 | 0.193 | 0.0076 | - |
60 × 50 | 37 | 0.173 | 0.0068 | - |
60 | 33 | 0.191 | 0.0075 | 0.23 |
60 | 37 | 0.173 | 0.0068 | 0.250 |
60 | 40 | 0.122 | 0.0048 | 0.301 |
60 | 42 | 0.10 | 0.0040 | 0.32 |
70 | 39 | 0.132 | 0.0052 | 0.231 |
70 | 41 | 0.112 | 0.0044 | 0.251 |
80 | 35 | 0.213 | 0.005 | 0.18 |
80 | 36 | 0.193 | 0.008 | 0.22 |
80 | 40 | 0.122 | 0.0048 | 0.196 |
80 | 42 | 0.102 | 0.004 | 0.216 |
90 | 41 | 0.112 | 0.0044 | 0.170 |
90 | 43 | 0.091 | 0.0036 | 0.191 |
100 | 36 | 0.193 | 0.008 | 0.15 |
100 | 42 | 0.102 | 0.004 | 0.152 |
100 | 43 | 0.091 | 0.0036 | 0.164 |
100 | 46 | 0.061 | 0.0024 | 0.198 |
120 × 108 | 43 | 0.091 | 0.0036 | - |
120 | 44 | 0.081 | 0.0032 | 0.131 |
120 | 45 | 0.071 | 0.0028 | 0.14 |
140 | 45 | 0.071 | 0.0028 | 0.11 |
140 | 46 | 0.061 | 0.0024 | 0.120 |
145 | 46 | 0.061 | 0.0024 | 0.1168 |
150 | 46 | 0.061 | 0.0024 | 0.108 |
160 | 46 | 0.061 | 0.0024 | 0.098 |
180 | 46 | 0.061 | 0.0024 | 0.081 |
180 | 47 | 0.051 | 0.002 | 0.090 |
200 | 47 | 0.051 | 0.002 | 0.076 |
Copper Woven Wire Mesh Features:
1.Soft, easily soldered
2.Ductile and malleable
3.Excellent thermal and electrical conductivity
4.99%+ pure copper
copper Woven Wire Mesh Features :
1.Architectural and decorative screens
2.Window screen
3.Insect screen for doors and windows, gutter guards.
4.Root and pest control
Packing:
Bobbin package, PP bags and wooden pallets, wooden case.
![]() |
99.99% Knitting Woven Copper Mesh Flexible And Fine Red Wire Images |